Sultan Box office Collection - The whole Bollywood and film industry was waiting for the release of Salman Khan starring Sultan and the film has hit the screens on 6th July 2016. Including overseas collection till now total business of Sultan movie 584.25* crores at box office. There are lots of expectations from this film as this is the biggest bonanza film for Bollywood film industry. The film already had created lots of buzz before the release through promotions and other activities.
Now when the film has been released trade experts have said that the film will surely earn more than 150 crores in its opening weekend, which is tremendous if it happens. Salman Khan and Anushka Sharma have played wrestlers in the film. Gunday and Mere Brother Ki Dulhan fame director Ali Abbas Zafar has directed this mega budget film under the banner of Yashraj Films own by Aditya Chopra.
Actors like Amit Sadh, Randeep Hooda, Kumud Mishra and others have played pivotal role in the film. The film is basically a love story of a wrestler who became world champion for getting respect from his love once again. The film earlier was clashing with Shahrukh Khan's Raees but later Shahrukh Khan's film got postponed for next year. The film has got good five days weekend so let's see what the film will do?
1st ( First ) Week Box Office Collection
Day | Earning (In Crore rupee) |
6/7/2016 – Wednesday ( 1st Day Box Office Collection ) | 36.54 Cr |
7/7/2016 – Thursday ( 2nd Day Box Office Collection ) | 37.32 Cr |
8/7/2016 – Friday ( 3rd Day Box Office Collection ) | 31.67 Cr |
9/7/2016 – Saturday ( 4th Day Box Office Collection ) | 36.62 Cr |
10/7/2016 – Sunday ( 5th Day Box Office Collection ) | 38.21 Cr |
11/7/2016 – Monday ( 6th Day Box Office Collection ) | 15.54 Cr |
12/7/2016 – Tuesday ( 7th Day Box Office Collection ) | 12.92 Cr |
13/7/2016 – Wednesday ( 8th Day Box Office Collection ) | 10.82 Cr |
14/7/2016 – Thursday ( 9th Day Box Office Collection ) | 09.52 Cr |
Total First Week Collection | 229.16 crores |
2nd ( Second ) Week Box Office Collection
Day | Earning (In Crore rupee) |
15/7/2016 – Friday ( 10th Day Box Office Collection ) | 07.43 Cr |
16/7/2016 – Saturday ( 11th Day Box Office Collection ) | 11.46 Cr |
17/7/2016 – Sunday ( 12th Day Box Office Collection ) | 15.18 Cr |
18/7/2016 – Monday ( 13th Day Box Office Collection ) | 04.08 Cr |
19/7/2016 – Tuesday ( 14th Day Box Office Collection ) | 03.72 Cr |
20/7/2016 – Wednesday ( 15th Day Box Office Collection ) | 03.42 Cr |
21/7/2016 – Thursday ( 16th Day Box Office Collection ) | 03.51 Cr |
Total Second Week Collection | 48.80 crores |
3rd ( Third ) Week Box Office Collection
Day | Earning (In Crore rupee) |
22/7/2016 – Friday ( 17th Day Box Office Collection ) | 02.14 Cr |
23/7/2016 – Saturday ( 18th Day Box Office Collection ) | 03.81 Cr |
24/7/2016 – Sunday ( 19th Day Box Office Collection ) | 05.14 Cr |
25/7/2016 – Monday ( 20th Day Box Office Collection ) | 01.30 Cr |
26/7/2016 – Tuesday ( 21st Day Box Office Collection ) | 01.25 Cr |
27/7/2016 – Wednesday ( 22nd Day Box Office Collection ) | 01.15 Cr |
28/7/2016 – Thursday ( 23rd Day Box Office Collection ) | 01.05 Cr |
Total Third week collection | 15.84 crores |
4th ( Fourth ) Week Box Office Collection
Day | Earning (In Crore rupee) |
29/7/2016 – Friday ( 24th Day Box Office Collection ) | 0.57 Cr |
30/7/2016 – Saturday ( 25th Day Box Office Collection ) | 0.98 Cr |
31/7/2016 – Sunday ( 26th Day Box Office Collection ) | 1.51 Cr |
1/8/2016 – Monday ( 27th Day Box Office Collection ) | 0.34 Cr |
2/8/2016 – Tuesday ( 28th Day Box Office Collection ) | 0.36 Cr |
3/8/2016 – Wednesday ( 29th Day Box Office Collection ) | 0.34 Cr |
4/8/2016 – Thursday ( 30th Day Box Office Collection ) | 0.33 Cr |
Total Fourth Week Collection | 4.43 crores |
5th ( Fifth ) Week Box Office Collection
Day | Earning (In Crore rupee) |
5/8/2016 – Friday ( 31st Day Box Office Collection ) | 0.24 Cr |
6/8/2016 – Saturday ( 32nd Day Box Office Collection ) | 0.49 Cr |
7/8/2016 – Sunday ( 33rd Day Box Office Collection ) | 0.78 Cr |
8/8/2016 – Monday ( 34th Day Box Office Collection ) | 0.16 Cr |
9/8/2016 – Tuesday ( 35th Day Box Office Collection ) | 0.16 Cr |
10/8/2016 – Wednesday ( 36th Day Box Office Collection ) | 0.15 Cr |
11/8/2016 – Thursday ( 37th Day Box Office Collection ) | 0.14 Cr |
Total Fifth Week Collection | 2.12 crores |
Total Nett Collection | 300.35 crores |
Total Gross | 421.25 crores |
Worldwide Collection report
Region | Earning (In Crore rupee) |
India | 421.25 Cr |
North America (USA and Canada) | 41.56 Cr |
UAE/G.C.C | 56.47 Cr |
United Kingdom | 15.75 Cr |
Australia | 6.92 Cr |
New Zealand | 3.05 Cr |
Pakistan | 20.92 Cr |
Malaysia | 1.16 Cr |
Germany | 0.38 Cr |
Rest of the World | 16.79 Cr |
Worldwide Total Gross Collection | 584.25 crores* |