Sanjay Leela Bhansali's dream project 'Bajirao Mastani's has been released this Friday and film is really loved by the audience and the critics. This film has shown very good growth in the collections day by day and earning pretty well in the theaters.
According to Trade Analyst Taran Adarsh's tweet the film has collected 120.45 crores till its second weekend. Taran Adarsh tweeted : Bajirao Mastani continues EXCELLENT trending in Weekend 2: Fri 12.25 cr, Sat 10.30 cr, Sun 11.75 cr. Total: ₹ 120.45 cr. India biz.
According to this collection report the film became the 6th highest opening weekend grosser of the year 2015. This kind of collection report is very good for Ranveer Singh and Deepika Padukone starrer film because the film is competing with the Shahrukh Khan & multi starrer film 'Dilwale'.
Talking about the Ranveer and Deepika starrer previous film 'Bajirao Mastani' was much behind then 'Ramleela' 2013 's release film because 'Ramleela' has started very strong at the box office in its opening weekend and earned 52.60 crores.
The affection in the collection report is also because this films has shown some protest and show cancellation. 'Dilwale' which is giving a tough competition to the film in theaters is also earning slowly because of this same controversy.
1st ( First ) Week Box Office Collection
Day | Earning (In Crore rupee) |
18/12/2015 – Friday ( 1st Day Box Office Collection ) | 12.80 Crore |
19/12/2015 – Saturday ( 2nd Day Box Office Collection ) | 15.52 Crore |
20/12/2015 – Sunday ( 3rd Day Box Office Collection ) | 18.45 Crore |
21/12/2015 – Monday ( 4th Day Box Office Collection ) | 10.25 Crore |
22/12/2015 – Tuesday ( 5th Day Box Office Collection ) | 9.40 crore |
23/12/2015 – Wednesday ( 6th Day Box Office Collection ) | 9.21 crore |
24/12/2015 – Thursday ( 7th Day Box Office Collection ) | 10.25 crore |
Total First Week Collection | 86.15 Crore* |
2nd ( Scond ) Week Box Office Collection
Day | Earning (In Crore rupee) |
25/2/2015 – Friday ( 8th Day Box Office Collection ) | 12.25 Crore |
26/12/2015 – Saturday ( 9th Day Box Office Collection ) | 10.30 Crore |
27/12/2015 – Sunday ( 10th Day Box Office Collection ) | 11.75 Crore |
28/12/2015 – Monday ( 11th Day Box Office Collection ) | 5.60 Crore |
29/12/2015 – Tuesday ( 12th Day Box Office Collection ) | 5.40 Crore |
30/12/2015 – Wednesday ( 13th Day Box Office Collection ) | 5.05 Crore |
31/12/2015 – Thursday ( 14th Day Box Office Collection ) | 5.35 Crore |
Second Week Total Collection | 55.70 Crore |
Total | 141.85 Crore |
3rd ( Third ) Week Box Office Collection
Day | Earning (In Crore rupee) |
1/1/2016 – Friday ( 15th Day Box Office Collection ) | 7.50 Crore |
2/1/2016 – Saturday ( 16th Day Box Office Collection ) | 6 Crore |
3/1/2016 – Sunday ( 17th Day Box Office Collection ) | 7 Crore |
4/1/2016 – Monday ( 18th Day Box Office Collection ) | 2.30 Crore |
5/1/2016 – Tuesday ( 19th Day Box Office Collection ) | 2.20 Crore |
6/1/2016 – Wednesday ( 20th Day Box Office Collection ) | 2.05 Crore |
7/1/2016 – Thursday ( 21st Day Box Office Collection ) | 2 Crore |
Second Week Total Collection | 29.05 Crore |
Total | 170.90 Crore* |
4th ( Fourth ) Week Box Office Collection
Day | Earning (In Crore rupee) |
8/1/2016 – Friday ( 22nd Day Box Office Collection ) | 1.40 Crore |
9/1/2016 – Saturday ( 23rd Day Box Office Collection ) | 2.35 Crore |
10/1/2016 – Sunday ( 24th Day Box Office Collection ) | 2.70 Crore |
11/1/2016 – Monday ( 25th Day Box Office Collection ) | |
12/1/2016 – Tuesday ( 26th Day Box Office Collection ) | |
13/1/2016 – Wednesday ( 27th Day Box Office Collection ) | |
14/1/2016 – Thursday ( 28th Day Box Office Collection ) | |
Second Week Total Collection | 6.40 Crore* |
Total | 177.30 Crore* |