Trade expert Amod Mehra said, 'Drishyam' Ajay Aevgan Starr movie opening collection was day of Rs 8.5 crore. There were a little over the average audience in the theater. 21.53 crore film collection at the weekends. movie 1st week box office collection was around 49.00 crore, then for 2nd week it earned 19.55 crore, after that 3rd week collection was 7.55 crore, 4th week collection is till now 2.10 crore so till date Now the film has been consistently maintaining stability. It is the great collections. Till last day not today drishyam movie box office collection is more then 76.16 Crore*.
Here you can check drishyam day by day box office weekly collection
1st ( First ) Week Box Office Collection
Day | Earning (In Crore rupee) |
31/07/2015 - Friday ( 1st Day Box Office Collection ) | 7.25 Crore |
01/08/2015 - Saturday ( 2nd Day Box Office Collection ) | 9.25 Crore |
02/08/2015 - Sunday ( 3rd Day Box Office Collection ) | 12.00 Crore |
03/08/2015 - Monday ( 4th Day Box Office Collection ) | 5.50 Crore |
04/08/2015 - Tuesdays ( 5th Day Box Office Collection ) | 5.25 Crore |
05/08/2015 - Wednesday ( 6th Day Box Office Collection ) | 5.00 Crore |
06/08/2015 - Thursday ( 7th Day Box Office Collection ) | 4.75 Crore |
Total | 49.00 Crore* |
2nd ( Second ) Week Box Office Collection (Total Collection of Drishyam on 2nd week are 19.55 Crore*)
Day | Earning (In Crore rupee) |
07/08/2015 - Friday ( 8th Day Box Office Collection ) | 2.75 Crore |
08/08/2015 - Saturday ( 9th Day Box Office Collection ) | 4.05 Crore |
09/08/2015 - Sunday ( 10th Day Box Office Collection ) | 5.04 Crore |
10/08/2015 - Monday ( 11th Day Box Office Collection ) | 1.60 Crore |
11/08/2015 - Tuesdays ( 12th Day Box Office Collection ) | 1.65 Crore |
12/08/2015 - Wednesday ( 13th Day Box Office Collection ) | 1.50 Crore |
13/08/2015 - Thursday ( 14th Day Box Office Collection ) | 1.35 Crore |
Second Week Total Collection | 19.55 Crore* |
Total | 64.17 Crore* |
3rd ( Three ) Week Box Office Collection
Day | Earning (In Crore rupee) |
14/08/2015 - Friday ( 15th Day Box Office Collection ) | 0.85 Crore |
15/08/2015 - Saturday ( 16th Day Box Office Collection ) | 1.90 Crore |
16/08/2015 - Sunday ( 17th Day Box Office Collection ) | 1.45 Crore |
17/08/2015 - Monday ( 18th Day Box Office Collection to 20/08/2015 - Thursday ( 21st Day Box Office Collection ) | 3.05 Crore |
3rd Week Total Collection | 7.55 Crore* |
Total | 71.72 Crore* |
4th ( Four ) Week Box Office Collection
Day | Earning (In Crore rupee) |
21/08/2015 - Friday ( 22nd Day Box Office Collection to 23/08/2015 - Sunday 24th Day Box Office Collection ) | 2.10 Crore |
4th Week Total Collection | 2.10 Crore* |
Total | 73.82 Crore* |
5th ( Five ) Week Box Office Collection
Day | Earning (In Crore rupee) |
28/08/2015 - Friday ( 29th Day Box Office Collection to 30/08/2015 - Sunday 31st Day Box Office Collection ) | 0.84 Crore |
31/08/2015 - Monday ( 32nd Day Box Office Collection to 03/09/2015 - Thursday ( 36th Day Box Office Collection ) | 0.45 Crore |
5th Week Total Collection | 1.29 Lac* |
Total | 76.16 Crore* |