Here, we share with you about the Bollywood movies, which made 200 crores worldwide. Now all Big Bollywood superstars movies easily reach up to the 200 crore club.
Sr | Movie | Release | Lifetime(crores) | Days taken to reach |
---|---|---|---|---|
1 | Tiger Zinda Hai | 22 Dec 2017 | 339.16 Cr. | 6 |
2 | Dangal | 23 Dec 2016 | 387.38 Cr. | 7 |
3 | Stree 2 | 15 Aug 2024 | 516.03 Cr. | 5 |
200 Crore breakup year wise
Year | No. of Movies | Highest (Cr.) |
---|---|---|
2017 | 1 | 339.16 Cr |
2016 | 1 | 387.38 Cr |
2024 | 1 | 516.03 Cr |
Actors who have made it to the 200 Crore club
Actor | No. of Movies | Highest (Cr.) |
---|---|---|
Salman Khan | 1 | 339.16 Cr |
Aamir Khan | 1 | 387.38 Cr |
राजकुमार राव | 1 | 516.03 Cr |
पंकज त्रिपाठी | 1 | 516.03 Cr |
अपारशक्ति खुराना | 2 | 516.03 Cr |
अभिषेक बनर्जी | 1 | 516.03 Cr |
Girish Kulkarni | 1 | 387.38 Cr |
Actress who have made it to the 200 Crore club
Actress | No. of Movies | Highest (Cr.) |
---|---|---|
Katrina Kaif | 1 | 339.16 Cr |
श्रद्धा कपूर | 1 | 516.03 Cr |
Fatima Sana Shaikh | 1 | 387.38 Cr |
Sakshi Tanwar | 1 | 387.38 Cr |
Zaira Wasim | 1 | 387.38 Cr |
Sanya Malhotra | 1 | 387.38 Cr |
Directors who have made it to the 200 Crore club
Director | No. of Movies | Highest (Cr.) |
---|---|---|
Ali Abbas Zafar | 1 | 339.16 Cr |
Nitesh Tiwari | 1 | 387.38 Cr |
अमर कौशिक | 1 | 516.03 Cr |